Gujarat Panchayat Seva Pasandgi Mandal (GPSSB) has published an advertisement for Recruitment for Talati cum Mantri & Junior Clerk Post for All-District 2018. Candidates who want to make their career as Revenue Talati; it’s a great opportunity for them. For more details about GPSSB Talati check official website of it. Check more details for Talati Mantri syllabus, exam date and selection process in below given official notification
Educational Qualification: 12th Passed or Equivalent & must have knowledge of Computer (Check more detail in the below given official notification)
Age Limit: 18 to 33 Years (as of 08/10/2018)
Age Limit: 18 to 33 Years (as of 08/10/2018)
Fees: Rs. 100/- + Rs. 12/- (Postal Charges)
Dates to Remember:
- Starting Date for Online Application: 18/09/2018
- Last Date for Online Application: 08/10/2018
- Last Date for Payment of Fees: 10/10/2018
How to Apply?
Interested and eligible candidates may apply online for Talati cum Mantri post through the official website - ojas.gujarat.gov.in. You can check more jobs in Gujarat at Ojas Website.
Ojas Talati Bharti 2018 (Gram Panchayat)
District Name | Talati Cum Mantri | Junior Clerk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmedabad | 65 | 33 | ||||||||||
Aravalli | 12 | 31 | ||||||||||
Kutch | 78 | 59 | ||||||||||
Patan | 54 | 18 | ||||||||||
Mehsana | 75 | 69 | ||||||||||
Surendra Nagar | 105 | 52 | ||||||||||
Jamnagar | 93 | 31 | ||||||||||
Porbandar | 22 | 13 | ||||||||||
Junagadh | 92 | 49 | ||||||||||
Amreli | 126 | 57 | ||||||||||
Bhavnagar | 135 | 59 | ||||||||||
Anand | 38 | 13 | ||||||||||
Nadiyad | 61 | 31 | ||||||||||
Godhra | 56 | 42 | ||||||||||
Narmada | 56 | 07 | ||||||||||
Bharuch | 73 | 35 | ||||||||||
Surat | 60 | 57 | ||||||||||
Navsari | 06 | 27 | ||||||||||
Valsad | 44 | 49 | ||||||||||
Tapi | 31 | 10 | ||||||||||
Geer-Somnath | 44 | 19 | ||||||||||
Botad | 18 | 16 | ||||||||||
Banaskatha Palanpur | 86 | 07 | ||||||||||
Gandhinagar | 33 | 35 | ||||||||||
Devbhumi Dwarka | 44 | 28 | ||||||||||
Chota Udepur | 23 | 12 | ||||||||||
Morbi | 34 | 27 | ||||||||||
Mahisagar | 23 | 17 | ||||||||||
Panchmahal | 56 | 42 | ||||||||||
Kheda | 61 | 31 | ||||||||||
Dang | 06 | 17 | ||||||||||
Dahod | 36 | 26 | ||||||||||
Rajkot | 93 | 58 | ||||||||||
Sabarkantha | 20 |
No comments:
Post a Comment